Profile
| Company Name | TOKYU COMMUNITY CORP. |
| Headquarters | Setagaya Business Square Tower, 10-1, Yoga 4-chome, Setagaya-ku, Tokyo 158-8509 |
| Establishment | April 8, 1970 |
| President | Motonori Nakamura |
| Capital | 1,653,800,000 yen |
| Division | Kansai |
| Branch | 16 branches in the metropolitan area 1 branch in Hokkaido 3 branches in Kyushu 9 other local branches |
| Administration Office | 20 offices |
| The Number of Employees | 8,055 persons |
| Line of Business | Condominium and Building Management, Lease, Repair Construction, Others |
| Company Index | 4711 |
| Shares Outstanding | 14,400,000shares |
| Fiscal Year | End of March |
as of 31 March 2009
Branches, Administration Offices and Others are as of 1 April 2009.
